| Ailment | Intake |
|---|---|
| Aches and Pains | Once per day |
| Acne/Blackheads | 2x per day |
| Allergies | 2x per day |
| Anemia | 1 to 2x per day |
| Arthritis | 1 to 2x per day |
| Asthma | Once per day |
| Bowel Problems/Maintenance | 1 to 2x per day |
| Cancer | 3x per day |
| Children’s Nutrition | Once per day |
| Cleansing | 2x per day |
| Colds | 2x per day |
| Constipation | Once per day |
| Diabetes | 1 to 2x per day |
| Digestive Problems | Once per day |
| Electrolyte Disturbances | Once per day |
| Energy | 1 to 2x per day |
| Flu | Once per day |
| Goiter/Hyperthyroidism | 2x per day |
| Gout | 2x per day |
| Headache | Once per day |
| Heart Cardiovascular Disease | 3x per day |
| Hemorrhoid Maintenance | 2x per day |
| Hyperacidity | Once per day |
| Hypertension | 2x per day |
| Infections (Minor) | Once per day |
| Kidney Problems | 2x per day |
| Liver Problems | 2x per day |
| Malnutrition | 3x per day |
| Obesity | Once per day |
| Overall Wellness and Nutrition | Once per day |
| Psoriasis | Once per day |
| Pulmonary Disease | 2x per day |
| Sinusitis | Once per day |
| Sore Throat | Once per day |
| Stress | Once per day |
| Stroke Prevention/Recovery | 3x per day |
| Thyroid Disorders | 3x per day |
| Tonsilitis | Once per day |
| Ulcers | 2x per day |
| Urinary Tract Infection | 2x per day |
| Vitality/Rejuvenation | Once per day |
| Weight Maintenance | 2x per day |
NO APPROVED THERAPEUTIC CLAIMS